Home Home
Fixtures League Fixtures
Tables Cup Fixtures
Rules League Table
contacts Rules
handicaps Contacts
pictures Handicaps
Facebook Page
 
 
TITLEballs
 

League Table 2024 / 2025

Updated: 1st May 2025

Pos Team Played 3-0's for  3-0's against Lost Won/Points
C Moldgreen B 30 8 2 34 56
R Moldgreen A 30 5 1 38 52
3 Marsh A 30 2 2 39 51
4 Meltham B 30 7 3 41 49
5 Lockwood Con 30 5 2 41 49
6 Honley Libs B 30 4 3 42 48
7 Meltham C 30 3 3 44 46
8 Box Office  30 2 2 45 45
9 New Mill C 30 2 2 45 45
10 Honley Libs A 30 2 3 46 44
11 Kirkburton  30 4 3 48 42
12 Brockholes 30 1 3 50 40
13 Meltham A 30 2 4 51 39
14 Berry Brow  30 0 4 51 39
15 New Mill A 30 2 7 52 38
16 Marsh B 30 1 6 53 37

 

High Brakes
Date Name Handicap Break
18/12/2024 Lyndon Jones -22 48
22/01/2025 N.Hill -18 44
18/09/2024 G. Wilkinson -30 43
02/10/2024 M. White -31 43
09/04/2025 Lyndon Jones -22 43
02/04/2025 J. Armitage -20 40
19/02/2025 C. Heywood 17 39
26/03/2025 N. Hill -18 38
06/11/2024 M. White -31 37
26/02/2025 Lyndon Jones -22 37
18/12/2024 I. Booth -3 35
12/02/2025 Lyndon Jones -22 34
18/12/2024 M. Maude -40 33
12/03/2025 A. Marsden 4 33
30/10/2024 K. Keyworth -18 32
13/11/2024 M. Maude -40 32
15/01/2025 M. Maude -40 32
05/03/2025 N.Hill -18 32
12/03/2025 N. Hill -18 32
30/04/2024 M. Maude -40 32
20/11/2024 M. White -31 31
16/04/2025 B. Morris 11 31
18/09/2024 M. Maude -40 30
25/09/2024 C. Walker -16 30
16/10/2024 N.Hill -18 30
20/11/2024 M. Garside 0 30
30/10/2024 G. Wilkinson -30 29
27/11/2024 C. Walker -16 29
15/01/2025 M. Garside 0 29
26/03/2025 C. Walker -21 29
02/10/2024 K. Keyworth -18 28
16/10/2024 J. Armitage -20 28
30/10/2024 K. Keyworth -18 27
20/11/2024 M. Maude -40 27
11/12/2024 N.Hill -18 27
15/01/2025 D. Armitage -21 27
22/01/2025 A. Meeres 4 27
22/01/2025 C. Walker -21 27
29/01/2025 K. Keyworth -18 27
12/03/2025 C. Lunn 10 27
20/03/2025 N. Hill -18 27
25/09/2024 D. Armitage -21 26
27/11/2024 M. White -31 26
05/02/2025 M. Maude -40 26
05/02/2025 M. White -31 26
20/03/2025 D. Tudor 8 26
02/04/2025 C. Walker -21 26
09/04/2025 M. Maude -40 26
06/11/2024 L. Hussain-King 13 25
04/12/2024 D. Armitage -21 25
11/12/2024 D.Hall -9 25
11/12/2024 C. Walker -21 25
29/01/2025 D. Hall -9 25
26/02/2025 M. Maude -40 25
02/04/2025 D. Robinson 13 25
02/04/2025 D. Hall -9 25
02/04/2025 Lyndon Jones -22 25
09/04/2025 A. Freeman 20 25

 

 

 

 

 

League Table 2023 / 2024 - Final standings

Updated: 11th April 2024

Pos Team Played 3-0's for  3-0's against Lost Won/Points
C Moldgreen A 26 9 1 26 52
R Meltham C 26 7 3 33 45
3 Honley Libs A 26 6 3 34 44
4 Marsh United 26 5 3 34 44
5 Brockholes 26 5 4 35 43
6 Meltham A 26 4 3 37 41
7 Berry Brow  26 5 5 38 40
8 Box Office 26 4 4 38 40
9 New Mill A 26 6 4 39 39
10 Meltham B 26 3 4 41 37
11 Moldgreen B 26 3 5 45 33
12 Honley Libs B 26 2 7 46 32
13 New Mill C 26 0 3 46 32
14 Kirkburton  26 1 11 54 24

 

High Brakes
Date Name H/Cap Break
29/11/2023 M. Maude -40 52
04/10/2023 M. Maude -40 49
21/02/2024 M. Maude -40 48
08/11/2023 M. White -29 46
25/10/2023 M. Garside -6 45
29/11/2023 N. Hill -18 42
20/03/2024 K. Keyworth -17 42
20/03/2024 Lyndon Jones -16 42
31/01/2024 N. Falconio -13 39
28/02/2024 Lyndon Jones -16 37
10/04/2024 M. Garside -6 37
18/10/2023 M. White -29 36
07/02/2024 J. Armitage -19 36
28/02/2024 J. Armitage -19 36
20/03/2024 K. Keyworth -17 35
15/11/2023 A. MacDonald -21 34
22/11/2023 N. Bass-Woodcock -1 34
13/12/2023 D. Hall -19 33
27/03/2024 Luke Jones -6 32
27/03/2024 G. Wilkinson -32 32
27/03/2024 M. Maude -40 32
18/10/2023 Lyndon Jones -16 31
25/10/2023 S. Beetlestone -2 31
29/11/2023 Luke Jones -6 31
13/03/2024 M. Garside -6 31
03/04/2024 J. Armitage -19 31
08/11/2023 K. Keyworth -17 30
10/01/2024 N. Hill -18 30
10/01/2024 Lyndon Jones -16 30
17/01/2024 N. Hill -18 30
27/09/2023 J. Armitage -19 29
06/12/2023 M. Maude -40 29
27/03/2024 A. Heywood -2 29
07/02/2024 N. Hill -18 28
20/03/2024 Luke Jones -6 28
11/10/2023 A. Heywood -2 27
22/11/2023 Luke Jones -6 27
14/02/2024 D. Armitage -16 27
10/04/2024 R. White 24 27
03/04/2024 J. Bastow -40 26
03/04/2024 K. Keyworth -17 26

 

 

 

 

 

League Table 2022 / 2023 Final Standings

Pos Team Played 3-0's for  3-0's against Lost Won/Points
C Honley Libs A 32 6 3 38 58
R Meltham C 32 6 1 40 56
3 Meltham A 32 7 3 41 55
4 Marsh United 32 6 3 42 54
4 Box Office A 32 6 3 42 54
6 Moldgreen B 32 4 1 43 53
7 Meltham B 32 5 2 44 52
8 New Mill C 32 2 1 47 49
9 Brockholes 32 1 1 47 49
10 Moldgreen A 32 4 5 48 48
11 Berry Brow  32 3 3 49 47
12 Honley Libs B 32 3 5 51 45
13 Box Office B 32 4 7 53 43
14 Kirkburton  32 4 7 54 42
15 Moldgreen C 32 1 6 56 40
16 Springwood B 32 3 8 57 39
17 Springwood A 32 0 8 64 32

 

High Brakes
Date Name H/Cap Break
02/11/2022 J. Ellis-Pownall -36 68
18/01/2023 M. White -32 57
08/03/2023 G. Wilkinson -21 45
18/01/2023 R. Steer 0 40
29/03/2023 K. Keyworth -3 40
08/03/2023 D. Davies -18 39
08/02/2023 S. Henkel -19 38
21/09/2022 A. MacDonald -19 37
30/11/2022 M. White -32 37
01/03/2023 A. MacDonald -19 37
29/03/2023 M. Garside -10 37
17/05/2023 G. Wilkinson -21 37
30/11/2022 G. Wilkinson -21 36
22/03/2023 K. Keyworth -3 36
17/05/2023 M. Maude -31 36
28/09/2022 N. Hill -19 34
07/03/2023 M. Maude -31 34
05/04/2023 M. Maude -31 34
11/01/2023 P. Land 5 33
15/02/2023 D. Armitage -11 33
05/04/2023 M. Maude -31 33
12/04/2023 L. Jones -20 33
28/09/2022 M. White -32 32
28/09/2022 G. Wilkinson -21 32
09/11/2022 M. Garside -10 32
09/11/2022 G. Wilkinson -21 32
30/11/2022 B. Whitehouse -13 32
08/02/2023 M. White -32 32
17/05/2023 M. Maude -31 32
17/05/2023 J. Thackeray 0 32
14/12/2022 D. Davies -18 31
10/05/2023 G. Wilkinson -21 31
07/12/2022 J. Armitage -5 30
08/02/2023 D. Davies -18 30
05/04/2023 M. Garside -10 30
12/04/2023 G. Wilkinson -21 30
17/05/2023 M. Maude -31 30
05/10/2022 A. MacDonald -19 29
09/11/2022 S. Henkel -19 29
01/03/2023 M. Maude -31 29
01/03/2023 Luke Jones -1 29
15/03/2023 M. Maude -31 29
12/04/2023 J. Thackeray 0 29
21/09/2022 D Tudor 4 28
14/12/2022 B. Whitehouse -13 28
04/01/2023 J. Armitage -5 28
11/01/2023 M. Maude -31 28
18/01/2023 S. Henkel -19 28
18/01/2023 M. Maude -31 28
05/04/2023 D. Armitage -11 28
12/04/2023 G. Wilkinson -21 28
02/11/2022 M. Garside -10 27
21/12/2022 M. White -32 27
21/12/2022 N. Falconio -9 27
04/01/2023 B. Whitehouse -13 27
26/01/2023 D. Davies -18 27
29/03/2023 N. Hill -19 27
02/11/2022 P. Robinson -9 26
23/11/2022 J. Armitage -5 26
05/04/2023 M. White -32 26

 

 

 


League Table: 2021/2022

Division 1

Pos Team played 3-0's for  3-0's against lost Won/Points
1 Moldgreen A 15 5 1 13 32
2 Meltham A 14 4 1 17 25
3 Kirkburton  14 3 3 18 24
4 Meltham B 14 3 2 19 23
5 New Mill C 14 2 1 20 22
6 Meltham C 14 2 2 22 20
7 Honley Libs A 14 2 3 24 18
8 Box Office A 15 1 6 31 14
9 New Mill A 8 0 3 19 5

 

Division 2

Pos Team played 3-0's for  3-0's against lost Won/Points
1 Moldgreen C 15 4 1 17 28
2 Marsh United 15 2 2 20 25
3 Berry Brow 15 2 0 21 24
4 Honley Libs B 14 3 3 20 22
5 Box Office B 15 2 4 23 22
6 Paddock Con 15 3 3 24 21
7 Moldgreen B 15 3 4 25 20
8 Brockholes 15 1 2 25 20
9 Springwood 15 2 3 26 19

 

High Breaks
Date Name H/Cap Break
06/10/2021 G. Wilkinson -16 64
16/02/2022 S. Henkel -16 50
24/11/2021 M. White -37 40
26/01/2022 G. Wilkinson -16 39
03/11/2021 N. Falconio -1 33
24/10/2021 D. Armitage -19 32
20/10/2021 M. Goodier -22 31
03/11/2021 S. Henkel -16 31
27/10/2021 M. White -37 30
03/11/2021 J. Thackery 0 30
24/11/2021 D.Davies -12 30
15/12/2021 S. Henkel -16 30
05/01/2022 B. Doleman 22 30
02/03/2022 M. White -37 30
15/12/2021 T. Atkinson -10 29
09/02/2022 M. Garside -5 29
26/01/2022 P. Robinson -11 28
02/03/2022 P. Robinson -11 27
18/01/2022 T. Irving 4 26
09/03/2022 S. Beetlestone -6 26
13/10/2021 P. Robinson -6 25
27/10/2021 D. Davies -12 25
03/11/2021 M. Garside -5 25
10/11/2021 R. Baxter 5 25
24/11/2021 M. White -37 25
01/12/2021 G. Wilkinson -16 25
15/12/2021 I. Booth 1 25
09/02/2022 G. Wilkinson -16 25

 

 


League Table: 2019 / 2020

Updated: 16th March 2020 (abandonded due to COVID)

Pos Team played 3-0's for  3-0's against lost Won/Points
1 Box Office A 24 7 0 27 45
2 Moldgreen A 24 5 2 32 40
3 Meltham B 24 5 4 32 40
4 Meltham C 24 4 3 33 39
5 New Mill D 23 3 2 30 39
6 Kirkburton B 24 3 3 34 38
7 Honley Libs 24 2 2 35 37
8 Meltham A 24 1 1 35 37
9 New Mill A 24 4 1 36 36
10 New Mill C 23 1 1 33 36
11 Box Office B 24 3 3 38 34
12 Berry Brow  24 3 4 38 34
13 Moldgreen C 23 3 6 35 34
14 Moldgreen B 23 3 3 36 33
15 Marsh United 24 3 3 39 33
16 Springwood  24 2 5 40 32
17 Kirkburton A 24 0 6 44 28
18 Honley Con  24 0 3 45 27

 

High Breaks
Date Name H/Cap Break
25/09/2019 Lyndon Jones -13 85
16/12/2019 Lyndon Jones -13 43
05/02/2020 J. Ellis-Pownall -36 43
02/10/2019 P. Hirst -14 42
11/12/2019 K. Keyworth -3 42
06/11/2019 D. Hall -16 40
06/11/2019 Lyndon Jones -13 39
08/01/2020 Luke Jones 6 39
20/11/2019 N. Armstrong -37 37
15/01/2020 N. Armstrong -37 36
27/11/2019 Lyndon Jones -13 35
27/11/2019 N. Armstrong -37 35
29/01/2020 S. Jobson 9 34
09/10/2019 Luke Jones 6 33
22/01/2020 Luke Jones 6 33
11/09/2019 I Booth -1 32
30/10/2019 P. Hanson -10 31
22/01/2020 Luke Jones 6 31
04/03/2020 P. Hirst -18 31
11/09/2019 M. Gledhill 5 30
11/12/2019 A. Freeman 18 30
11/09/2019 P. Hanson -20 29
11/12/2019 N. Bass-Woodcock 11 29
04/03/2020 Lyndon Jones -13 29
06/11/2019 Luke Jones 6 28
05/02/2020 J. Stevenson 18 28
09/10/2019 M. White -37 27
20/11/2019 D. Hall -16 27
22/01/2020 M. White -37 27
02/10/2019 M. Garside -7 26
30/10/2019 Luke Jones 6 26
22/01/2020 N. Falconio 1 26
22/01/2020 A. Heywood -7 26
05/02/2020 P. Hirst -18 26

 

 

 

 

 


League Table: 2018 / 2019

 

Pos Team played 3-0's for  3-0's against lost Won/Points
C Honley Libs 23 4 2 27 42
R Kirkburton B 23 3 0 27 42
3 New Mill C 23 7 4 30 39
4 Box Office A 23 6 1 30 39
5 Marsh United 23 4 2 31 38
6 Springwood  23 2 0 31 38
7 Moldgreen C 22 4 2 30 36
8 Meltham B 23 2 1 33 36
9 New Mill A 22 2 1 31 35
10 Moldgreen B 22 2 2 35 34
11 Moldgreen A 23 2 2 35 34
12 Kirkburton A 23 2 2 35 34
13 Honley Con A 23 2 4 35 34
14 Box Office B 22 0 4 37 29
15 Meltham A 23 1 4 41 28
16 Honley Con B 23 1 6 41 28
17 Berry Brow  22 1 3 40 26
18 New Mill D 21 0 5 43 20

 

Breaks over 25
Date Name H/Cap Break
03/10/2018 M. White -28 47
10/10/2018 M. White -28 45
22/10/2018 G. West -18 43
14/11/2018 A. Batty -18 43
09/01/2019 N. Armstrong -32 43
12/12/2018 D. Armitage -4 41
24/10/2018 J. Armitage 7 39
28/11/2018 J. Armitage 7 39
07/11/2018 D. Hall -12 37
07/11/2018 J. Ellis-Pownall -34 35
12/12/2018 S. Morris 0 35
30/01/2019 J. Ellis-Pownall -34 35
12/09/2018 J. Bastow -40 34
03/10/2018 Lyndon Jones -17 32
31/10/2018 J. Ellis-Pownall -34 32
12/12/2018 T. Whitehouse -9 32
12/09/2018 D. Hall -12 31
19/09/2018 M. White -28 31
09/01/2019 M. White -28 31
10/10/2018 J. Armitage 7 30
23/01/2019 S. Race -11 30
14/11/2018 J. Ellis-Pownall -34 29
09/01/2019 M. White -28 29
28/11/2018 N. Armstrong -32 28
16/01/2019 I. Booth -2 28
26/09/2018 B. Whitehouse 0 27
24/10/2018 S, Jobson 10 27
31/10/2018 T. Johnson -17 27
07/11/2018 J. Ellis-Pownall -34 27
12/12/2018 J. Ellis-Pownall -34 27
02/01/2019 J. Ellis-Pownall -34 27
19/12/2018 I. Booth -2 27
02/01/2019 J. Ellis-Pownall -34 27
26/09/2018 B. Whitehouse 0 26
07/11/2018 D. Crines -15 26
14/11/2018 J. Ellis-Pownall -34 26
12/12/2018 J. Ellis-Pownall -34 26
09/01/2019 J. Ellis-Pownall -34 26

 

 

 


League Table: 2017 / 2018

 

Pos Team played 3-0's for  3-0's against lost Won/Points
W Kirkburton A 29 7 1 33 54
RU Honley Con B 29 6 2 35 52
3 Marsh United 29 3 1 37 50
4 Berry Brow  28 5 0 35 49
5 Honley Libs 28 5 3 36 48
6 New Mill C 29 3 1 39 48
7 Meltham B 29 2 2 40 47
8 Meltham A 29 2 3 44 43
9 Kirkburton B 28 5 3 42 42
10 Moldgreen Con 29 3 2 45 42
11 Box Office A 29 4 6 46 41
12 Box Office B 29 3 4 46 41
13 New Mill D 29 3 5 48 39
14 Honley Con A 28 0 6 52 32
15 New Mill A 28 1 6 54 30
16 Springwood  28 1 8 55 29

 

Breaks over 25
Date Name H/Cap Break
11/10/2017 G. West -11 53
04/04/2018 D. Hall -9 47
07/02/2018 N. Armstrong -24 42
28/03/2018 D. Armitage 9 42
22/11/2017 M. White -33 40
11/04/2018 T. Whitehouse 0 39
04/04/2018 J. Ellis-Pownall -31 36
15/11/2017 M. White -33 34
18/10/2017 D. Armitage 15 33
17/01/2018 D. Hall -9 33
24/01/2018 N. Armstrong -24 33
10/01/2018 N. Falconio 0 32
24/01/2018 D. Crines -12 32
18/11/2017 D. Hall -9 31
11/04/2018 M. Garside -12 30
11/10/2017 T. Whitehouse 0 29
06/12/2017 Luke Jones 3 29
10/01/2018 I. Booth 11 29
17/01/2018 S. Jobson 18 29
14/03/2018 J. Ellis-Pownall -31 29
18/11/2017 J. Ellis-Pownall -31 28
20/12/2017 Luke Jones 3 28
10/01/2018 T. Whitehouse 0 28
17/01/2018 J. Armitage 15 28
11/04/2018 N. Haigh 2 28
18/11/2017 M. White -33 27
20/12/2017 M. Garside -12 27
03/01/2018 J. Ellis-Pownall -31 27
21/02/2018 N. Falconio 0 27
18/04/2018 A. Batty -21 27
10/01/2018 J. Ellis-Pownall -31 26
14/03/2018 T. Whitehouse 0 26

 

 

 


League Table ~ 2016 / 2017

Final standings

Pos Team played 3-0's for  3-0's against lost Won/Points
C Box Office B 24 6 2 28 44
RU Meltham B 24 6 1 29 43
3 Holme Sports 24 5 1 33 39
4 Honley Con 24 4 4 33 39
5 Honley Libs A 24 2 3 33 39
6 Kirkburton B 24 4 2 36 36
7 Meltham A 24 4 5 36 36
8 New Mill D 24 1 5 36 36
9 Moldgreen Con 24 4 5 38 34
10 Box Office A 24 3 3 39 33
11 New Mill C 24 3 4 40 32
12 Berry Brow  24 2 5 42 30
13 Kirkburton A 24 0 4 45 27

 

 

Breaks over 25

 

Date Name Handicap Break
01/03/2017 J.Ellis-Pownall -22 54
30/11/2016 M. White -29 45
26/10/2016 C.C. Worral 10 38
11/01/2017 M. White -29 36
09/11/2016 J.Ellis-Pownall -22 35
21/12/2016 A. MacDonald -20 33
01/02/2017 M. White -28 33
06/12/2016 N. Armstrong -37 32
22/02/2017 N. Armstrong -37 32
22/03/2017 J.Ellis-Pownall -22 32
09/11/2016 Lyndon Jones -9 31
05/10/2016 P. Meeres -11 31
21/12/2016 N. Falconio -6 31
12/10/2016 J.Ellis-Pownall -22 30
25/01/2017 N. Armstrong -37 29
12/10/2016 M. White -28 28
19/10/2016 A. MacDonald -20 28
23/11/2016 Luke Jones 17 28
21/12/2016 N. Armstrong -37 28
22/02/2017 B. Keenan -22 28
22/02/2017 L. Jones -9 28
08/03/2017 J.Ellis-Pownall -22 28
05/10/2016 J.Ellis-Pownall -22 27
12/10/2016 N. Armstrong -37 27
06/12/2016 B. Keenan -22 27
01/03/2017 I. Booth 18 27
05/10/2016 A. Roddy -3 26
22/03/2017 T. Irving 10 26

 

 


Final League Table ~ 2015 / 2016

Pos Team Played 3-0's for  3-0's against Lost Won/Points
C Honley Libs 24 7 3 29 43
RU Holme Sports 24 2 1 32 40
3 Meltham B 24 4 2 33 39
4 Box Office B 24 4 1 34 38
5 Meltham A 24 4 3 34 38
6 Berry Brow  24 5 3 35 37
7 Moldgreen Con 24 4 3 35 37
8 Honley Con 24 2 3 37 35
9 Kirkburton B 24 2 3 38 34
10 Box Office A 24 2 4 38 34
11 New Mill D 24 0 3 39 33
12 New Mill C 24 2 6 42 30
13 Kirkburton A 24 1 4 42 30

 

 

Breaks over 25
Date Name Handicap Break
17/02/2016 J. Ellis Pownall -12 68
02/12/2015 N. Armstrong -33 43
02/03/2016 N. Armstrong -33 41
11/11/2015 G. Wilkinson -20 40
27/01/2016 J. Ellis Pownall -12 38
09/02/2016 J. Ellis Pownall -12 37
28/10/2015 N. Armstrong -33 36
03/02/2016 B. Keenan -28 35
11/11/2015 M. White -35 34
06/01/2016 N. Armstrong -33 34
23/12/2015 H. Corbett -34 33
13/01/2016 L. Boothroyd -9 33
16/12/2015 D. Holroyd 2 33
24/02/2016 A. MacDonald -17 32
02/03/2016 J. Ellis Pownall -12 31
09/03/2016 J. Ellis Pownall -12 31
13/01/2016 T. Stathers 32 30
24/02/2016 A. MacDonald -17 30
21/10/2015 M. White -35 29
14/10/2015 L. Boothroyd -4 28
28/10/2015 J. Ellis Pownall -12 28
06/04/2016 P. Schofield 2 28
06/01/2016 W. Lockwood -15 27
01/03/2016 T. Atkinson -8 27
16/03/2016 J. Ellis Pownall -12 27
16/03/2016 J. Ellis Pownall -12 27
30/09/2015 J. Ellis Pownall -12 26
18/11/2015 G. Wilkinson -20 26

 

 


Final League Table ~ 2014/15

Pos Team Played 3-0's for  3-0's against Lost Won/Points
C New Mill C 26 5 1 31 47
RU New Mill A* 26 5 2 32 45
3 New Mill D* 26 3 2 33 44
4 Meltham B 26 2 2 35 43
5 Box Office A 26 6 3 38 40
6 Berry Brow  26 4 2 38 40
7 Holme Sports 26 4 3 40 38
8 Box Office B 26 4 5 40 38
9 Kirkburton B 26 3 3 40 38
10 Meltham A 26 3 4 40 38
11 Kirkburton A 26 3 4 41 37
12 Springwood  26 2 6 43 35
13 Honley Libs 26 1 2 47 31
14 Honley Con  26 1 7 48 30

 

 

Breaks over 25
Date Name Handicap Break
17/12/2014 A. MacDonald -13 49
15/10/2014 M. White -31 44
25/02/2015 T. Roper -29 40
17/12/2014 N. Armstrong -34 39
01/04/2015 M. White -31 35
01/04/2015 M. White -31 35
22/10/2014 N. Armstrong -34 34
04/03/2015 J. Ellis-Pownell -12 34
05/11/2014 John Lee -37 33
07/01/2015 N. Falconio 5 33
08/10/2014 W. Lockwood -3 32
18/02/2015 W. Lockwood -3 32
08/10/2014 John Lee -37 31
04/03/2015 Lyndon Jones -8 30
28/01/2015 Lyndon Jones -15 29
25/03/2015 M. White -31 29
01/04/2015 T. Roper -29 29
15/10/2014 J. Ellis-Pownell -12 27

 

 


Final League Table (2013-14)

Pos Team Played 3-0's for  3-0's against Lost Won/Points
C Box Office A 26 9 3 28 50
2 Holme Sports 26 5 2 33 45
3 Berry Brow  26 4 2 33 45
4 New Mill A 26 4 3 36 42
5 Box Office B 26 4 3 37 41
6 New Mill C 26 3 1 38 40
7 Kirkburton A 26 1 2 40 38
8 New Mill B 25 4 3 36 37
9 Kirkburton B 26 3 5 39 37
10 Honley Con  26 2 5 43 35
11 Meltham B 26 4 3 44 34
12 Meltham A 25 3 5 41 34
13 Springwood  26 2 4 44 34
14 New Mill D 26 0 7 51 22

 

New Mill D deducted 5 points for failing to attend 3 meetings, 1 late card
New Mill B deducted 2 points for failing to attend meetings
Kirkburton B deducted 2 points for 2 late cards

 

Breaks over 25
Date Name Club Handicap Break
18/12/2013 D. Hall New Mill C -12 49
05/02/2014 N. Armstrong Kirkburton A -49 47
29/01/2014 J. Lee New Mill A -28 46
19/03/2014 A. Cawtheray New Mill B -17 44
09/10/2013 J. Ellis-Pownall Meltham A -7 41
26/02/2014 J. Lee New Mill A -26 37
11/12/2013 J. Ellis-Pownall Meltham B -7 35
12/03/2014 J. Ellis-Pownall Meltham B -7 33
18/12/2013 R. Harris Box Office A -2 32
26/03/2014 D. Hall New Mill C -12 30
26/03/2014 R. Harris Box Office A -2 30
12/03/2014 R. Harris Box Office A -2 30
19/02/2014 M. White Meltham B -38 30
04/12/2013 N. Armstrong Kirkburton A -40 30
26/02/2014 N. Armstrong Kirkburton A -40 29
11/12/2013 S. Whitley New Mill A -20 29
20/01/2013 J. Lee New Mill A -28 29
29/01/2014 J. Ellis-Pownall Meltham B -7 28
02/04/2014 J. Lee New Mill A -28 28
26/03/2014 M. Garside Meltham B -16 27
19/02/2014 J. Thackeray Meltham B 0 27
05/02/2014 T. Whitehouse Springwood 1 27
27/11/2013 M. Garside Meltham B -16 27
20/11/2013 M. White Meltham B -38 27
06/11/2013 J. Ellis-Pownall Meltham B -7 27
23/10/2013 N. Armstrong Kirkburton A -40 27
25/09/2013 R. Harris Box Office A -2 27
18/12/2013 M. White Meltham B -38 26
27/11/2013 W. Lockwood Kirkburton B 9 26
09/10/2013 C. Lunn Box Office A 21 26
02/10/2013 J. Ellis-Pownall Meltham A -7 26

 

 

 


FINAL League Table 2012-13

Congratulations to Kirkburton A!

 League standings  Week 30
Pos Team played 3-0's for  3-0's against lost Won/Points
C Kirkburton A 30 9 4 34 56
2 Box Office A 30 8 2 35 55
3 Meltham B 30 8 3 37 53
4 New Mill C 30 8 4 40 50
5 Honley Con  30 5 4 40 50
6 New Mill A 30 6 3 41 49
7 Kirkburton B 30 3 2 41 49
8 Netherton 30 5 4 42 48
9 Meltham A 30 6 7 47 43
10 Berry Brow  30 4 5 47 43
11 New Mill D 30 4 5 48 42
12 New Mill B 30 3 5 50 40
13 Springwood B 30 2 6 51 39
14 Springwood A 30 5 12 55 35
15 Box Office B 30 2 6 55 35
16 Holme Sports 30 2 8 57 33

 

 

 

Breaks over 25

Date Name Handicap Break
19/12/2012 M. Garside -12 83
20/02/2013 N. Armstrong -36 48
31/10/2012 N. Armstrong -36 43
31/10/2012 M. Garside -12 37
21/11/2012 J. Ellis-Pownell -3 37
21/11/2012 D. Hall -13 35
30/01/2013 M White -40 33
31/10/2012 John Lee -26 32
28/11/2012 M White -40 32
12/12/2012 M White -40 31
19/09/2012 M White -40 30
14/11/2012 M. Garside -12 30
12/12/2012 T. Roper -38 30
23/01/2013 N. Armstrong -36 30
23/01/2013 D Green 22 30
17/10/2012 T. Furness 7 29
19/09/2012 M White -40 28
03/10/2012 J. Lee -26 28
09/01/2012 T. Roper -38 28
12/12/2012 D. Furness -7 28
23/01/2013 N. Armstrong -36 28
10/10/2012 M. Garside -12 27
31/10/2012 D. Hall -13 27
14/11/2012 A. Cawtheray -13 27
14/11/2012 N. Armstrong -36 27
12/12/2012 B. Keenan -28 27
06/02/2013 P. Shaw -20 27
27/02/2013 T. Roper -38 27
12/12/2012 T. Roper -38 26
16/01/2013 A. Cawtheray -13 26
13/02/2013 S. Whitely -17 33
13/02/2013 J. Harlow 19 28

 

 


League table - FINAL for 2011/2012 season

Pos
Team
played
3-0's for
3-0's against
lost
Won/Points
C
New Mill A
28
5
0
31
53
4
Kirkburton
28
5
2
37
47
2
Meltham B
28
5
4
37
47
3
Honley Con B*
27
7
2
34
45
5
Honley Con A
28
5
4
39
45
6
Berry Brow
28
2
2
39
45
7
New Mill C
28
4
4
41
43
8
Springwood B
28
4
5
41
43
9
New Mill D
26
4
1
37
41
10
Box Office A
28
2
3
43
41
11
Springwood A
27
4
0
41
40
12
New Mill B
28
3
3
44
40
13
Holme Sports
28
2
7
50
34
14
Meltham A
28
1
7
51
33
15
Box Office B
28
1
10
59
25

*Honley Con deducted 2 points

 

Breaks over 25 for 2011/2012 season

Date
Name
Handicap
Break
28/03/2012
M. White
-35
65
15/02/2012
N. Armstrong
-29
63
25/04/2012
M. White
-35
47
05/10/2011
M. White
-35
46
26/10/2011
T. Roper
-33
45
25/04/2012
M. White
-35
40
26/10/2011
M. White
-35
36
07/03/2012
S.J. Beetlestone
11
35
05/10/2011
J. Lee
-6
33
11/01/2012
J. Lee
-16
33
19/10/2011
N. Falconio
5
31
04/01/2012
T. Roper
-33
30
28/03/2012
M. Holding
-12
30
25/01/2012
D. Hall
-15
29
02/11/2011
N. Armstrong
-29
27
23/11/2011
B. Keenan
-20
27
11/04/2012
N. Armstrong
-29
27
18/04/2012
M. White
-35
27
09/05/2012
T. Whitehouse
-4
27
02/11/2011
B. Keenan
-20
26
04/01/2012
M. Howes
28
26
11/01/2012
T. Roper
-33
26
29/02/2012
P. Meeres
-5
26
28/03/2012
R. Harris
-2
26

 

 


League table - Final standings for 2010/2011 season

Pos Team 3-0's for 3-0's against Lost Won/Points
1 Meltham B 5 1 29 49
2 New Mill D 5 2 33 45
3 Berry Brow 3 0 35 43
4 Honley Lib 5 3 36 42
5 Springwood B 4 3 37 41
6 Holme Sports 4 3 39 39
7 Brockholes 3 2 39 39
8 New Mill A 3 3 40 38
9 Honley Con 2 4 42 36
10 New Mill C 2 5 42 36
11 New Mill B 1 2 39 36
12 Meltham A 4 6 44 34
13 Springwood A 2 6 45 33
14 Kirkburton 4 7 43 32

 

Breaks over 25
Date
Name
Handicap
Break
15/12/2010
T. Roper
-27
65
23/02/2011
G. Wilkinson
-27
63
16/03/2011
M. White
-29
47
09/03/2011
M. White
-29
44
02/02/2011
N. Armstrong
-34
43
06/10/2010
M. White
-29
41
05/01/2011
D. Hall
-10
38
09/03/2011
B. Keenen
-27
37
09/02/2011
B. Keenen
-27
36
26/01/2011
N. Armstrong
-34
35
09/02/2011
D. Hall
-10
34
23/03/2011
T. Roper
-27
34
17/11/2010
D. Milner
34
32
26/01/2011
J. Ellis-Pownall
7
32
02/02/2011
M. White
-29
31
29/09/2010
M. Gledhill
8
30
06/10/2010
N. Armstrong
-34
30
20/10/2010
B. Whitehouse
8
30
